FEE-STRUCTURE 2026-27
Class Tuition Fee (Monthly) Annual Fee (Monthly) Development
Fund
(Monthly)
Transport - Optional
(Monthly)
Admission Fee (One Time) Security Deposit (One time)
Prep 1 7792 1390 974 4780 200 500
Prep 2 7792 1390 974 4780 200 500
Std. 1 7792 1390 974 4780 200 500
Std. 2 7792 1390 974 4780 200 500
Std. 3 7792 1390 974 4780 200 500
Std. 4 6425 1361 803 4780 200 500
Std. 5 6425 1361 803 4780 200 500
Std. 6 6503 1361 813 4780 200 500
Std. 7 6503 1361 813 4780 200 500
Std. 8 6503 1361 813 4780 200 500
Std. 9 6921 1361 865 4780 200 500
Std. 10 6921 1361 865 4780 200 500
Std. 11 7217 1361 902 4780 200 500
Std. 12 7217 1361 902 4780 200 500
Powered by shauryasoft.com