Fee Structure ( 2026-27 )
Class Tuition Fee (Monthly) Annual Fee(Monthly) Development Fund (Monthly) Admission fee (One time) Security Deposit (One time)
Prep 1 7084 1264 886 200 500
Prep 2 7084 1264 886 200 500
Std. 1 7084 1264 886 200 500
Std. 2 7084 1264 886 200 500
Std. 3 7084 1264 886 200 500
Std. 4 5841 1237 730 200 500
Std. 5 5841 1237 730 200 500
Std. 6 5912 1237 739 200 500
Std. 7 5912 1237 739 200 500
Std. 8 5912 1237 739 200 500
Std. 9 6292 1237 787 200 500
Std. 10 6292 1237 787 200 500
Std. 11 6561 1237 820 200 500
Std. 12 6561 1237 820 200 500
Powered by shauryasoft.com